GRAID SupremeRAID OS Support List#
Linux
Supported Operating Systems
Linux Distribution | x86_64 |
---|
AlmaLinux | 8.5, 8.6, 8.7 (kernel 4.18) |
CentOS | 7.9 (Kernel 3.10 and 4.18), 8.3, 8.4, 8.5 (Kernel 4.18) |
Debian | 11.6 (Kernel 5.10) |
openSUSE Leap | 15.2, 15.3 (Kernel 5.3) |
Oracle Linux | 8.7 (RHCK 4.18 and UEK 5.15), 9.1 (RHCK 5.14 and UEK 5.15) |
RHEL | 7.9(Kernel 3.10 or 4.18), 8.3, 8.4, 8.5, 8.6, 8.7 (Kernel 4.18), 9.0, 9.1 (Kernel 5.14) |
Rocky Linux | 8.5, 8.6, 8.7 (Kernel 4.18) |
SLES | 15 SP2, 15 SP3 (Kernel 5.3) |
Ubuntu | 20.04.0-20.04.4 (Kernel 5.4 and 5.15), 22.04.0-22.04.2 (Kernel 5.15) |
Supported Operating Systems
Windows Version | Arch |
---|
Windows Server 2019 | x86_64 |
Windows Server 2022 | x86_64 |
Windows 11 | x86_64 |
Related Articles
GRAID SupremeRAID Compatible NVMe Drives List#
Compatible NVMe Drives List The following NVMe drives passed Graid Technology Inc. qualification and can be used with SupremeRAID™. Graid Technology Inc. updates this list when new NVMe drives pass the qualification process. Compatible NVMe Drives ...
How to get basic information from Graid log collection tool(Linux)?#
Environment RAID Model: All Host Hardware: All Operating System: Linux Issue This script collects config and logs information that graid support requires to troubleshoot issues effectively. Resolution 1. Download the log collection script and make it ...
How to get basic information form Graid log collection tool(Windows)?#
Environment RAID Model: All Host Hardware: AMD/Intel/Supermicro model etc Operating System: Linux Issue This script collects config and log information that graid support require to be able to troublshoot issues effectively. Resolution 1. Download ...